Thursday, June 26th, 2008, filed in Elite Football Combines, PrepChamps News
PrepChamps Elite Combine presented by Reebok
Titus Sports Academy - Jacksonville, FL
| PrepChamps Elite Combine Record Sheet - Jacksonville, FL June 21, 2008 | ||||||||||
| Pos | HT(”) | WT | Reach(”) | VJ(”) | BJ | Pro-Agility | L-Drill | 40 yd Dash | Bench | |
| Abadie, Coty | LB | 70 | 183 | 89.5 | 23.5 | 7′ 1″ | 4.91 | 7.87 | 5.04 | nt |
| Archibald, Dominique | DB | xx | xx | xx | xx | xx | xx | xx | xx | xx |
| Balow, Zach | OL | 69.5 | 247 | 89.5 | 21.5 | 6′ 6″ | 5.31 | 8.69 | 6.03 | 10 |
| Belkin, Kerry | DE | 69 | 249 | 88 | nt | 5′ 9″ | 5.65 | 8.96 | 6.35 | 1 |
| Bentley, Chris | DB | 67.5 | 135 | 87.5 | 31.5 | 8′ 0 1/2″ | 4.60 | 7.32 | 5.17 | nt |
| Brown, Marcus | DB | 72.5 | 173 | 94.5 | 33.5 | 8′ 4 1/2″ | 4.28 | 7.28 | 4.63 | 1 |
| Broxsie, Shayne | DT | 71 | 242 | 94.5 | 29 | 7′ 5″ | 4.72 | 7.81 | 5.23 | 5 |
| Bryant, II, Frantanzy | RB | 125.5 | 9′ 0″ | 4.28 | 7.11 | 4.94 | 13 | |||
| Byers, Rashod | RB | 67 | 154 | 84 | 31 | 8′ 3 1/2″ | 4.34 | 7.09 | 4.78 | 11 |
| Cireus, Peter | OL | 70 | 200 | 90.5 | 28 | 6′ 6″ | 5.22 | 8.44 | 5.73 | nt |
| Countryman, Cecil | LB | 117 | 7′ 3″ | 5.22 | 8.34 | 5.29 | 14 | |||
| Cross, Jonathan | DE | 69.5 | 202 | 91 | 39.5 | 8′ 1 1/2″ | 4.53 | 7.31 | 4.87 | 18 |
| Crumity, Breyon | LB | 69 | 220 | 91.5 | 26.5 | 8′ 0″ | 4.66 | 7.65 | 5.13 | 25 |
| Davis, Quintin | WR | 73 | 165 | 94 | 33 | 9′ 0 1/2″ | 4.40 | 7.50 | 4.90 | 3 |
| Dunbar, Brandon | OL | 71 | 287 | 93 | 24.5 | 5′ 7 1/2″ | 5.31 | 8.97 | 6.18 | 11 |
| Edwards, Demetrio | WR | 66.5 | 157 | 85.5 | 30.5 | 8′ 6″ | 4.31 | 6.91 | 4.48 | 11 |
| Ellis, Dejon | DB | 70.5 | 181 | 89.5 | 38.5 | 9′ 3″ | 4.34 | 7.00 | 4.43 | 19 |
| Evans, Travis | RB | 70 | 168 | 90 | 35.5 | 9′ 5″ | 4.28 | 7.22 | 4.65 | 12 |
| Goshay, Antonio | WR | 71 | 165 | 92.5 | 31 | 8′ 5″ | 4.37 | 7.38 | 4.98 | nt |
| Grant, Kendell | DL | 69.5 | 268 | 89 | 25.5 | 6′ 4″ | 5.06 | 8.60 | 5.70 | 11 |
| Griffin, Shaquille | WR | 69.5 | 159 | 88 | 34 | 8′ 4″ | 4.34 | 7.31 | 4.70 | 2 |
| Hardy, Matthew | DB | 70 | 150 | 87 | 33 | 8′ 6 1/2″ | 4.35 | 7.45 | 5.19 | nt |
| Harris, Brandon | DE | 70 | 213 | 91 | 25 | 7′ 8″ | 4.81 | 8.03 | 5.24 | 15 |
| Hayden, Denzell | RB | 65.5 | 157 | 86 | 32 | 7′ 5″ | 4.62 | 7.50 | 4.97 | nt |
| Hightower, Curtis | DB | 67 | 153 | 84.5 | 30 | 8′ 9″ | 4.75 | 7.78 | 5.01 | 2 |
| Howard III, John | LB | 69.5 | 161 | 89.5 | 33.5 | 8′ 9 1/2″ | 4.32 | 7.36 | 4.69 | 5 |
| Louissaint, Jonathan | LB | 66 | 232 | 84.5 | 27.5 | 7′ 7″ | 4.78 | 7.60 | 4.77 | 27 |
| Mayes, Rashaad | RB | 65 | 142 | 82 | 33 | 9′ 0″ | 4.16 | 6.87 | 4.71 | 7 |
| Miley, D’Andre | RB | 67 | 145 | 86 | 33.5 | 9′ 4″ | 4.53 | 7.31 | 4.72 | 7 |
| Mitchell, Derrick | DE | 75.5 | 237 | 98.5 | 27.5 | 6′ 10″ | 4.94 | 7.72 | 5.08 | 10 |
| Morris, David | DL | 56 | 187 | 85 | 26.5 | 7′ 4 1/2″ | 5.15 | 8.06 | 5.27 | 7 |
| Parker, Nick | OL | 71.5 | 340 | 94 | 19 | 4′ 9″ | 6.33 | 10.90 | 7.23 | 3 |
| Samuels, Harlon | DB | 68.5 | 146 | 87 | 28 | 8′ 5″ | 4.47 | 7.22 | 4.96 | 6 |
| Simmons, Taurus | WR | 72 | 161 | 92 | 34 | 8′ 6″ | 4.57 | 7.69 | 4.79 | 6 |
| Sims, Desmon | DB | 67.5 | 137 | 87 | 29 | 7′ 9″ | 4.57 | 7.38 | 4.78 | nt |
| Stephenson, Trae | LB | 68 | 189 | 86 | 25.5 | 7′ 4 1/2″ | 4.56 | 7.40 | 5.07 | 9 |
| Stevens, Davontay | RB | 66 | 173 | 84 | 32 | 8′ 6″ | 4.53 | 7.12 | 4.67 | 17 |
| Sweet, Nicholas | LB | 70.5 | 188 | 89 | 29 | 7′ 10 1/2″ | 4.59 | 7.63 | 5.03 | 17 |
| Thomas, Daryl | LB | 122.5 | 8′ 6″ | 4.93 | 7.78 | 4.73 | 7 | |||
| Timmons, Gabriel | RB | 68 | 153 | 85.5 | 35 | 8′ 9″ | 4.62 | 7.22 | 4.67 | 7 |
| Todd, Spencer | K | 68 | 166 | 87.5 | 25.5 | 7′ 5″ | 4.62 | 7.44 | 4.92 | 1 |
| Wayne, Christopher | LB | 69.5 | 170 | 91 | 31.5 | 8′ 6″ | 4.47 | 7.25 | 4.73 | 11 |
| White, Jordan | DT | 74.5 | 317 | 100 | 23 | 6′ 9 1/2″ | 5.31 | 8.88 | 5.66 | 12 |
| White, Jordon | DT | 114.5 | 6′ 2 1/2″ | 5.16 | 8.54 | 5.30 | 7 | |||
| Williams II, Carl | DB | 70 | 149 | 89 | 26.5 | 7′ 9″ | 4.60 | 7.47 | 4.93 | 1 |
| Williams, Terrell | DB | 67.5 | 147 | 87 | 30.5 | 7′ 6 1/2″ | 4.82 | 7.66 | 4.93 | nt |
| Womack, Morgan | WR | 73 | 145 | 91.5 | 28.5 | 8′ 1″ | 4.97 | 7.94 | 5.00 | nt |
| Yevoli, Chris | LB | 71.5 | 187 | 90 | 25.5 | 7′ 7 1/2″ | 4.40 | 7.25 | 4.99 | 9 |
| Young, Cameron | RB | 68 | 155 | 88 | 36 | 9′ 0 1/2″ | 4.44 | 7.54 | 4.62 | nt |







(1 votes, average: 4 out of 5)




September 20th, 2008 at 10:46 pm
when will the video from this combine be available.
September 22nd, 2008 at 8:02 pm
Hey Zach,
They should be available in about a week or so. Thanks for asking.