PrepChamps Elite Combine presented by Reebok
Nashville Combine Hosted by D1 Sports Training
| PrepChamps Elite Combine presented by Reebok - Nashville, TN July 26, 2008 | ||||||||||
| Players Name | Pos | Ht | Wt | Reach (”) | VJ (”) | BJ | Pro-Agility | L-Drill | 40 yd | Bench |
| Allen, Timothy | DB | 5′ 7 1/4″ | 155 | 86 | 30 | 8′ 7″ | 4.75 | 7.68 | 4.87 | 3 Reps |
| Armstrong, Marshan | RB | 5′ 6 1/2″ | 153 | 84 | 33 | 8′ 9″ | 4.75 | 7.75 | 4.75 | 10 Reps |
| Austin, Dan | OL | 6′ 2 1/4″ | 250 | 95 1/2 | 22 1/2 | 7′ 11″ | 5.00 | 8.09 | 5.02 | 19 Reps |
| Baker, Larry | RB | 5′ 9″ | 242 | 87 1/2 | 27 1/2 | 7′ 8″ | 4.81 | 7.44 | 4.91 | 26 Reps |
| Beasley, Christian | DB | 5′ 7 1/2″ | 160 | 87 | 28 1/2 | 8′ 11″ | 4.53 | 7.59 | 4.72 | 2 Reps |
| Brown, Daniel | DB | 5′ 6 1/4″ | 127 | 84 1/2 | 29 | 7′ 11″ | 4.88 | 7.22 | 4.89 | NT |
| Brown, Eric | DB | 5′ 7″ | 170 | 89 | 31 1/2 | 8′ 9″ | 4.50 | 7.56 | 4.57 | 16 Reps |
| Brunsvold, Devin | LB | 6′ 1″ | 203 | 94 1/2 | 29 | 8′ 1″ | 4.94 | 7.43 | 4.97 | NT |
| Christian, Joey | WR | 5′ 9 1/2″ | 149 | 89 1/2 | 34 | 9′ 7″ | 4.69 | 7.62 | 4.67 | NT |
| Coats, Nathan | LB | 5′ 5 3/4″ | 184 | 80 1/2 | 29 | 7′ 5″ | 4.84 | 7.34 | 5.13 | NT |
| Cochran, Zach | OL | 6′ 2 3/4″ | 303 | 95 | 25 | INJ | 5.09 | 8.47 | 5.99 | 18 Reps |
| Collier, Michael | DL | 6′ 2″ | 234 | 95 | 22 | 7′ 2″ | 5.00 | 8.28 | 5.34 | 10 Reps |
| Compton, Eric | WR | 6′ 0 3/4″ | 175 | 91 | 27 | 7′ 10″ | 4.91 | 8.43 | 4.77 | 8 Reps |
| Copeland, Chris | DB | 5′ 9 1/4″ | 189 | 87 | 35 | 9′ 3″ | 4.65 | 7.22 | 4.97 | NT |
| Corlew, Julian | RB | 5′ 10 1/2″ | 165 | 89 | 33 1/2 | 8′ 7″ | 4.69 | 7.40 | 4.66 | NT |
| Davis, Duval | RB | 5′ 6 1/2″ | 161 | 84 | 34 | 7′ 10″ | 4.87 | 8.04 | 4.71 | 10 Reps |
| Dunn, Chip | RB | 5′ 5″ | 144 | 82 1/2 | 32 1/2 | 8′ 10″ | 4.82 | 7.50 | 4.83 | 9 Reps |
| Eubanks, Isaac | DL | 5′ 11 1/2″ | 180 | 91 1/2 | 27 1/2 | 7′ 9″ | 4.81 | 7.75 | 4.75 | 8 Reps |
| Evans, Jordan | WR | 5′ 10 1/4″ | 158 | 91 | 34 | 8′ 10″ | 4.53 | 7.50 | 4.57 | 6 Reps |
| Faulkner, Ronell | DL | 5′ 11″ | 233 | 92 | 24 1/2 | 6′ 10″ | 5.09 | 8.06 | 5.54 | 9 Reps |
| Ford, Larenzo | TE | 6′ 0 1/4″ | 181 | 94 1/2 | 31 | 8′ 0″ | 5.03 | 8.03 | 4.86 | 1 Rep |
| Gilbreath, Preston | DL | 6′ 4″ | 251 | 100 1/2 | 28 1/2 | 7′ 4″ | 5.22 | 8.44 | 5.03 | 21 Reps |
| Granich, Travis | LB | 5′ 10 1/4″ | 152 | 90 | 21 | 7′ 2″ | 5.04 | 8.00 | 5.29 | NT |
| Haney, Bubba | WR | 5′ 8 1/4″ | 142 | 86 1/2 | 25 1/2 | 8′ 3″ | 4.44 | 7.38 | 4.68 | 1 Rep |
| Hardemon, Titus | RB | 121 | 7′ 5″ | 4.68 | 7.47 | 4.73 | 7 Reps | |||
| Hardison, Trey | WR | 5′ 9″ | 157 | 89 | 38 | 10′ 1″ | 4.90 | 8.31 | 4.55 | 25 Reps |
| Hill, Jerome | RB | 108 1/2 | 7′ 0″ | INJ | 8.57 | INJ | NT | |||
| Hobgood, Ethan | DL | 5′ 11″ | 238 | 89 | 24 1/2 | 7′ 8″ | 5.19 | 8.35 | 5.31 | 24 Reps |
| Hunt, Tyler | RB | 5′ 9″ | 187 | 89 | 28 | 8′ 3″ | 4.68 | 7.79 | 4.76 | 11 Reps |
| John II, Owen David | LB | 5′ 9 1/4″ | 144 | 88 | NT | 6′ 5″ | NT | NT | NT | NT |
| Jones, Aaron | LB | 5′ 8″ | 215 | 89 | 28 | 7′ 3″ | 5.25 | 7.88 | 4.91 | 26 Reps |
| Kowalewski, Jesse | RB | 5′ 11 1/4″ | 189 | 88 | 31 | 7′ 10″ | 4.65 | 7.72 | 4.89 | 14 Reps |
| Lee, David | DL | 6′ 1 1/4″ | 248 | 93 1/2 | 28 1/2 | 7′ 8″ | 5.00 | 7.97 | 5.28 | 16 Reps |
| Mackey, Kenneth | DL | 6′ 1″ | 219 | 94 1/2 | 28 | 7′ 11″ | 4.69 | 7.66 | 5.06 | 14 Reps |
| Marshall, Phillip | WR | 5′ 7 1/2″ | 152 | 85 1/2 | 31 1/2 | 8′ 5″ | 4.63 | NT | 4.59 | 7 Reps |
| Matthews, Preston | LB | 6′ 0″ | 170 | 93 1/2 | 26 1/2 | |||||




