Chattanooga, TN Results
PrepChamps Elite Combine presented by Reebok
Chattanooga Combine Hosted by D1 Sports Training - Chattanooga 



| PrepChamps Elite Combine Record Sheet - Chattanooga May 31, 2008 | ||||||||||
| Athlete | Pos | HT(”) | WT | Reach(”) | VJ(”) | BJ(”) | Pro-Agility | L-Drill | 40 yd Dash | Bench |
| Hogan Whitmire | QB | 5′ 11 1/2″ | 164 | 94 | 26.5 | 9′ 3″ | 4.56 | 7.80 | 5.03 | nt |
| Michael Roberson | TE | 6′ 2 1/2″ | 211 | 95 | 29 | 9′ 4 1/2″ | 4.25 | 7.33 | 4.81 | 15 |
| Todd Johnson | RB | 5′ 10 1/2″ | 213 | 91 | 29.5 | 8′ 4″ | 4.44 | 7.50 | 4.69 | 20 |
| Corbin Norwood | WR | 5′ 7″ | 147 | 84 | 25 | 7′ 11″ | 4.47 | 7.67 | 4.77 | 2 |
| LaJuan White | RB | 5′ 7″ | 152 | 85.5 | 28 | 8′ 11″ | 4.22 | 7.43 | 4.68 | 8 |
| Patrick Hubbard | RB | 5′ 7″ | 146 | 84.5 | 26.5 | 8′ 8″ | 4.50 | 7.47 | 4.71 | 13 |
| Kevin Kijanski | RB | 5′ 6 1/2″ | 129 | 85 | nt | 7′ 5″ | 4.63 | 7.92 | 5.06 | nt |
| D’Andre Miley | RB | 5′ 7 1/2″ | 141 | 86.5 | 28.5 | 9′ 8″ | 4.34 | 7.59 | 4.72 | 4 |
| Dakota Gilley | WR | 5′ 6 1/2″ | 135 | 84.5 | 24.5 | 7′ 10″ | 4.50 | 7.93 | 5.10 | nt |
| Cole Morgan | WR | 5′ 10″ | 160 | 88 | 28 | 8′ 9″ | 4.40 | 7.52 | 4.69 | 10 |
| Abram Edwards | WR | 5′ 11 1/2″ | 168 | 88.5 | 26.5 | 8′ 8″ | 4.28 | 7.17 | 4.82 | 4 |
| Travon Johnson | WR | 6′ 1″ | 189 | 97 | 22.5 | 8′ 0″ | 4.56 | 8.03 | 5.19 | nt |
| James Sanders | WR | 6′ 1 1/2″ | 160 | 95.5 | 27.5 | 7′ 3″ | 5.34 | 9.63 | 5.22 | nt |
| Bubba Haney | WR | 5′ 8″ | 142 | 85 | 24.5 | 8′ 1″ | 4.56 | 7.43 | 4.62 | nt |
| Chad Smith | OL | 5′ 10″ | 188 | 91 | 27.5 | 8′ 5″ | 4.35 | 7.40 | 4.81 | 11 |
| Caleb Suit | WR | 5′ 7 1/2″ | 165 | 85.5 | 26 | 7′ 7″ | 4.91 | 8.55 | 4.88 | nt |
| Michael Poarch | RB | 5′ 6 1/2″ | 163 | 85 | 30.5 | 9′ 3″ | 4.38 | 7.51 | 4.62 | 14 |
| Brandon Scott | QB | 5′ 10 1/2″ | 196 | 92.5 | 25.5 | 8′ 5″ | 4.75 | 7.85 | 4.93 | 10 |
| Jackie Reeves | RB | 5′ 10 1/2″ | 175 | 88 | 28 | 8′ 10″ | 4.97 | 7.85 | 4.81 | 13 |
| Matt Wheeler | TE | 5′ 11 1/2″ | 212 | 90 | 25.5 | 7′ 10″ | 4.88 | 8.29 | 5.24 | 13 |
| Jason Terry | OL | 6′ 0 1/2″ | 253 | 92.5 | 23 | 7′ 1″ | 4.91 | 8.52 | 5.31 | 21 |
| Aaron Nations | OL | 6′ 4″ | 298 | 96 | 20 | 7′ 9″ | nt | nt | 5.28 | 27 |
| Arcavius McMurray | WR | 6′ 2″ | 189 | 97.5 | 40 | 9′ 3″ | 4.16 | 7.10 | 4.56 | 2 |
| James Sweat | RB | 5′ 10″ | 254 | 90 | 21 | 6′ 5″ | 5.21 | 9.07 | 5.80 | nt |
| TayVaughn Wynn | DB | 5′ 7 1/2″ | 147 | 86.5 | 32 | 9′ 1″ | 4.53 | 8.26 | 4.78 | 7 |
| Ladarrious Baker | DB | 5′ 8 1/2″ | 133 | 90 | 23 | 8′ 11″ | 4.81 | 8.44 | 4.90 | nt |
| Thomas Baugh IV | DB | 5′ 11 1/2″ | 177 | 89 | nt | nt | nt | nt | nt | nt |
| Chris Odom | LB | 5′ 9 1/2″ | 170 | 88.5 | 22.5 | 7′ 2″ | 4.65 | 7.51 | 5.15 | 9 |
| Jason Mozing | DB | 5′ 6 1/2″ | 129 | 85 | 25 | 8′ 4″ | 4.69 | 7.97 | 5.00 | nt |
| Andre Clemons | LB | 5′ 10 1/2″ | 176 | 89 | 28 | 8′ 10″ | 4.47 | 7.63 | 4.81 | 8 |
| John Masley | DB | 5′ 9 1/2″ | 145 | 89.5 | 26 | 8′ 7″ | 4.53 | 7.73 | 5.00 | 1 |
| Gabe Herman | DB | 5′ 7 1/2″ | 172 | 85.5 | 30 | 9′ 0″ | 4.41 | 7.44 | 4.68 | 22 |
| Whitt Sitton | LB | 5′ 8″ | 165 | 87.5 | 25.5 | 9′ 2″ | 4.50 | 7.39 | 4.75 | 10 |
| Matthew Allison | DL | 5′ 7 1/2″ | 159 | 85 | 20 | 7′ 0″ | 5.25 | 8.43 | 5.44 | nt |
| Wesley LoScudo | DE | 6′ 2 1/2″ | 205 | 96 | 26.5 | 8′ 9″ | 4.69 | 8.17 | 4.94 | 8 |
| Chase Brown | LB | 5′ 10″ | 196 | 89.5 | 27 | 8′ 7″ | 4.41 | 7.82 | 4.90 | 15 |
| Timothy Leslie | DT | 5′ 10 1/2″ | 238 | 89.5 | ||||||


