Washington, DC Results
PrepChamps Elite Combine presented by Reebok
DC Combine Hosted by Dunbar High School
![]() |
![]() |
![]() |
![]() |
![]() |
| PrepChamps Elite Combine presented by Reebok - Dunbar, DC May 28, 2008 | ||||||||||
| Players Name | Position | Ht | Wt | Reach | VJ | BJ | Pro | L-Drill | 40 yd | Bench |
| Aaron Curry | SS | 5′ 8″ | 146 | 88.5 | 24.5 | 86 | 5.06 | 9.12 | 5.20 | 1 |
| Adonis Miller | OL | 5′ 7 1/2″ | 211 | 89.5 | 23 | 91 | 5.25 | 9.25 | 5.30 | 10 |
| Adrian Brown | OL | 6′ 0 1/2″ | 243 | 97.5 | 15 | 59 | 5.75 | 9.66 | 5.99 | nt |
| Alante Corbie | RB | 5′ 3″ | 143 | 82 | 23.5 | 83 | 5.00 | 8.25 | 5.38 | nt |
| Alex Hamilton | RB | 5′ 5″ | 115 | 86 | 22.5 | 93 | 5.10 | 9.12 | 5.33 | nt |
| Bernard Duncan | DL | 6′ 0 1/4″ | 237 | 96 | 20.5 | 85 | 5.31 | 8.68 | 5.50 | 3 |
| Brandon Frye | DB/WR | 5′ 3 1/4″ | 146 | 86 | 112.5 | 91 | 4.74 | 7.91 | 5.11 | 10 |
| Calvon Brown | RB | 5′ 3 1/2″ | 153 | 80 | 27.5 | 91 | 4.47 | 7.84 | 5.06 | 5 |
| Cardale Kindle | OT | 5′ 11″ | 213 | 93.5 | 19 | 79 | 4.97 | 8.43 | 5.47 | 11 |
| Charles Bailey | LB | 5′ 10″ | 178 | 92.5 | 26.5 | 102 | 4.69 | 8.33 | 5.13 | 5 |
| Charles Siler | RB | 5′ 8″ | 223 | 87.5 | 31 | 102 | 4.62 | 7.91 | 4.87 | 33 |
| Charles Tillman | DT | 5′11 1/4″ | 326 | 92.5 | 25.5 | 85 | 5.19 | 9.06 | 5.87 | 15 |
| Clifton Johnson | CB | 5′ 8″ | 173 | 87 | 28 | 95 | 4.53 | 7.56 | 4.60 | 10 |
| Darrin Drakeford | LB | 5′ 11″ | 215 | 93 | 126 | 105.5 | 4.82 | nt | 4.73 | 6 |
| Dartanion Lesane | WR | 6′ 0 1/2″ | 204 | 93.5 | 29 | 100 | 4.60 | 7.41 | 4.97 | 6 |
| David Coates | RB | 5′ 8″ | 163 | 88 | 26 | 91 | 4.91 | nt | 5.00 | 3 |
| Davon Hungerford | OL | 6′ 0″ | 363 | 90.5 | 23.5 | 87 | 5.46 | 9.00 | 5.89 | 28 |
| DeAndre Price | WR | 5′ 8 1/2″ | 150 | 89.5 | 25 | 101.5 | 4.47 | 7.69 | 5.00 | nt |
| Deon Long | WR | 5′ 8″ | 172 | 90 | 31.5 | 114 | 4.25 | 7.28 | 4.43 | 8 |
| Dion Andrews | OL | 5′ 9 1/2″ | 267 | 91.5 | 21.5 | 82 | 5.66 | 8.94 | 5.63 | 1 |
| Dionte Epps | OLB | 5′ 10″ | 215 | 91.5 | 23.5 | 103 | 4.72 | 8.47 | 5.23 | 13 |
| Donavin Wallace | CB | 5′ 6″ | 135 | 88 | 28.5 | 96 | 4.75 | 9.12 | 5.03 | nt |
| Elijah Harris | FB/LB/RB | 5′ 9″ | 212 | 88.5 | 26 | 92 | 5.37 | 9.06 | 4.94 | 8 |
| Emmanuel Fatokun | RB | 5′ 7″ | 181 | 86.5 | 29 | 102 | 4.84 | 8.25 | 4.74 | 12 |
| Eric McNeil | DE | 5′ 7 1/4″ | 179 | 90.5 | 21 | 81 | 5.16 | 8.84 | 5.50 | nt |
| Eugene Brodsher | WR | 5′ 7″ | 141 | 88.5 | 26 | 102 | 4.56 | 8.31 | 4.93 | 2 |
| Harry Sullivan | OL | 5′ 3″ | 187 | 81.5 | nt | nt | 5.62 | 9.32 | 6.68 | nt |
| Henry Manning | OL | 6′ 1 1/4″ | 236 | 98 | 26 | 91 | 5.38 | 9.75 | 5.71 | 2 |
| Ikeem Pingshaw | WR | 6′ 1″ | 151 | 93 | 26 | 105 | 4.56 | 7.57 | 4.90 | 2 |
| Imani Kelly | QB | 5′ 10″ | 150 | 92 | 20 | 95 | 4.91 | nt | 4.97 | nt |
| Jabari Thomas | CB | 5′ 6″ | 140 | 88 | 29.5 | 99.5 | 4.65 | 8.12 | 4.97 | 1 |
| James Brown | RB | 5′ 8 1/2″ | 161 | 87 | 27.5 | 104 | 4.53 | 7.66 | 4.63 | 3 |
| JaRon Gillespie | FS | 5′10 1/2″ | 158 | 90 | 31.5 | 110.5 | 4.18 | 7.59 | 4.59 | 13 |
| Jason Wooding | SS | 5′ 9″ | 200 | 85.5 | 33.5 | 108 | 4.47 | 7.71 | 4.75 | 25 |
| Javarie Johnson | LB | 6′ 1 1/4″ | 190 | 96 | 31 | 120 | nt | 8.44 | 4.56 | 8 |
| Jeoffrey Graham | WR | 5′11 1/4″ | 154 | 93 | 21 | 92 | 4.84 | 8.78 | 4.92 | 2 |
| Jeron Burruss | WR | 5′ 5″ | 156 | 83.5 | 26.5 | 89 | 4.75 | 8.13 | 5.04 | nt |
| Jeron Stokes | DT | 5′ 6″ | 209 | 86.5 | 21.5 | 79.5 | 5.22 | 9.22 | 5.64 | 3 |
| John Hamilton | CB | 5′ 5 1/2″ | 156 | 83.5 | 25.5 | 89 | 4.69 | 7.94 | 4.95 | nt |
| Jorge Venacio | K | 5′ 5″ | 130 | 86.5 | 21.5 | 92.5 | 4.45 | 8.16 | 5.39 | nt |
| Justin Wilson | WR | 5′ 6″ | 153 | 87 | 23 | 90 | 5.03 | 8.25 | 5.19 | 3 |
| Kahill Liddell | CB | 5′ 8 1/4″ | 148 | 89 | 28.5 | 110 | 4.66 | 8.22 | 4.72 | 4 |
| Keith Green | CB | 5′ 7″ | 152 | 86.5 | 27 | 101.5 | 4.40 | 7.69 | 4.87 | 1 |
| Kenneth McDonald | DL/OL | 5′ 11″ | 381 | 92.5 | 17 | 63 | 7.78 | 12.68 | 7.73 | 1 |
| Kevin Chappell | FB | 5′ 6″ | 183 | 87.5 | 28.5 | 97 | 4.44 | 7.72 | 4.87 | 5 |
| Kevin Grant | DL | 6′ 1″ | 188 | 96.5 | 28.5 | 89 | 5.56 | 10.56 | 5.40 | nt |
| Kevin Thompson | RB | 5′ 7″ | 142 | 89 | 29 | 99 | 4.56 | 7.97 | 4.61 | 3 |
| Leon Jordan | S | 5′ 11″ | 177 | 94.5 | 119 | 97 | 5.09 | nt | 4.95 | 1 |
| Leonard Cole | WR | 5′ 11″ | 158 | 91.5 | 29.5 | 106.5 | 4.69 | 7.66 | 4.78 | 1 |
| Lorenzo Fisher | WR | 5′ 9″ | 150 | 89.5 | 113 | 96 | 4.59 | nt | 4.87 | 1 |
| Malik Jarrett | QB | 5′ 6 1/2″ | 133 | 86 | 26.5 | 95 | 4.81 | 7.65 | 5.10 | 0 |
| Marcco McNeal | DB/WR/LB | 5′ 7″ | 161 | 90 | 25 | 102 | 4.51 | 7.16 | 4.91 | 6 |
| Mark Fowler | LB | 5′ 10″ | 189 | 92.5 | 28.5 | 100.5 | 5.00 | 8.50 | 5.01 | 2 |
| Mark Pettaway | RB | 5′ 9 1/2″ | 159 | 89 | 29.5 | 108 | 4.47 | 7.79 | 4.78 | nt |
| Marquis Ford | LB | 5′ 9 1/2″ | 207 | 94 | 22.5 | 96.5 | 4.88 | 8.25 | 4.95 | 12 |
| Marquise Hall | LB | 5′ 7″ | 173 | 86.5 | 22.5 | 88 | 5.06 | 8.34 | 5.22 | 2 |
| Marquise Walton | DL | 5′ 6″ | 195 | 88.5 | 17.5 | 73 | 5.25 | 8.72 | 5.75 | nt |
| Maurice Lee | DE | 6′ 0 1/2″ | 190 | 94.5 | 25.5 | 90.75 | 4.66 | 8.19 | 5.03 | nt |
| Michael Owens | LB | 5′ 7 1/4″ | 153 | 89.5 | 23 | 99 | 4.88 | 8.16 | 5.04 | 1 |
| Milian Credle | WR | 5′ 5 1/2″ | 178 | 86.5 | 25.5 | 93 | 4.91 | 8.13 | 4.97 | 4 |
| Nathan Baker | OL | 5′ 6″ | 162 | 87.5 | 21.5 | 85 | 5.53 | 9.65 | 5.34 | nt |
| Paris Jackson | WR | 5′ 6″ | 123 | 89.5 | 20.5 | 80 | 5.31 | 9.91 | 5.69 | nt |
| Parrish Connally | FS | 5′ 7 1/2″ | 158 | 89.5 | 20 | 86 | 5.32 | 9.16 | 5.16 | nt |
| Pete McNair | WR | 5′ 11″ | 170 | 92.5 | 23.5 | 98 | 4.78 | 8.19 | 5.17 | 2 |
| Robert Sullivan | DE | 5′ 10″ | 223 | 91.5 | 21.5 | 79 | 5.18 | 9.28 | 5.63 | 4 |
| Ronald Whaley | WR | 5′10 1/2″ | 185 | 89.5 | 28 | 110.5 | 4.44 | 7.31 | 4.78 | 6 |
| Ronnie Pendergrast | LB | 5′ 7 1/4″ | 255 | 89 | 24.5 | 83.25 | 4.56 | 8.25 | 5.25 | 9 |
| Sam Stockes | RB | 68 | 175 | 87.5 | 32 | 109 | 4.19 | 7.16 | 4.56 | 15 |
| Sean Morgan | CB | 5′ 2″ | 157 | 83 | 24.5 | 88 | 4.69 | 7.85 | 5.36 | nt |
| Simeon Francis | RB | 5′ 5″ | 161 | 85 | 24.5 | 78 | 5.18 | 9.35 | 5.34 | nt |
| Stephon Hooks | LB | 5′10 1/2″ | 182 | 92.5 | 26.5 | 98 | 4.69 | 8.62 | 4.87 | 8 |
| Steven Brooks | OL | 5′ 8″ | 255 | 87 | 22 | 83 | 5.06 | 8.87 | 5.49 | 13 |
| Tavon Wright | QB | 5′ 7 1/2″ | 155 | 89.5 | 22.5 | 85 | 5.03 | 9.59 | 5.21 | nt |
| Terron Buchanan | QB | 5′ 9″ | 139 | 89 | 30 | nt | 4.47 | 8.04 | 4.94 | nt |
| Troy Morris | RB | 5′ 5″ | 147 | 84.5 | 29.5 | 98.5 | 4.50 | 8.91 | 4.65 | nt |
| Tyree White | QB | 5′ 11″ | 188 | 94 | 29 | 104 | 4.34 | 7.41 | 4.67 | 3 |
| Vance Roberts | CB | 5′ 7 1/2″ | 155 | 84.5 | 29.5 | 104 | 4.75 | 8.50 | 4.88 | 7 |
| Vernard Roberts | RB | 5′ 10″ | 170 | 87.5 | 27.5 | 99 | 4.32 | 7.47 | 4.67 | 19 |
| Vernon Young | TE | 5′ 9 1/4″ | 180 | 89.5 | 26 | 92 | 4.78 | 8.43 | 4.99 | nt |
| Vontez Peyton | DB | 5′ 5″ | 128 | 85.5 | 25.5 | 99 | 4.87 | 8.46 | 5.10 | nt |
| William Gary | MLB | 5′ 9″ | 206 | 86.5 | 26.5 | 90 | 4.53 | 7.84 | 5.08 | 19 |
| William Gass | DE/TE/LB | 6′ 2″ | 190 | 98 | 23 | 107 | 5.17 | 8.75 | 5.25 | nt |
Prepchamps DC Dunbar Combine Results
PrepChamps Elite Combine presented by Reebok - Dunbar High School, Washington D.C.













