Washington, DC Results
PrepChamps Elite Combine presented by Reebok
DC Combine Hosted by Dunbar High School
![]() |
![]() |
![]() |
![]() |
![]() |
| PrepChamps Elite Combine presented by Reebok - Dunbar, DC May 28, 2008 | ||||||||||
| Players Name | Position | Ht | Wt | Reach | VJ | BJ | Pro | L-Drill | 40 yd | Bench |
| Aaron Curry | SS | 5′ 8″ | 146 | 88.5 | 24.5 | 86 | 5.06 | 9.12 | 5.20 | 1 |
| Adonis Miller | OL | 5′ 7 1/2″ | 211 | 89.5 | 23 | 91 | 5.25 | 9.25 | 5.30 | 10 |
| Adrian Brown | OL | 6′ 0 1/2″ | 243 | 97.5 | 15 | 59 | 5.75 | 9.66 | 5.99 | nt |
| Alante Corbie | RB | 5′ 3″ | 143 | 82 | 23.5 | 83 | 5.00 | 8.25 | 5.38 | nt |
| Alex Hamilton | RB | 5′ 5″ | 115 | 86 | 22.5 | 93 | 5.10 | 9.12 | 5.33 | nt |
| Bernard Duncan | DL | 6′ 0 1/4″ | 237 | 96 | 20.5 | 85 | 5.31 | 8.68 | 5.50 | 3 |
| Brandon Frye | DB/WR | 5′ 3 1/4″ | 146 | 86 | 112.5 | 91 | 4.74 | 7.91 | 5.11 | 10 |
| Calvon Brown | RB | 5′ 3 1/2″ | 153 | 80 | 27.5 | 91 | 4.47 | 7.84 | 5.06 | 5 |
| Cardale Kindle | OT | 5′ 11″ | 213 | 93.5 | 19 | 79 | 4.97 | 8.43 | 5.47 | 11 |
| Charles Bailey | LB | 5′ 10″ | 178 | 92.5 | 26.5 | 102 | 4.69 | 8.33 | 5.13 | 5 |
| Charles Siler | RB | 5′ 8″ | 223 | 87.5 | 31 | 102 | 4.62 | 7.91 | 4.87 | 33 |
| Charles Tillman | DT | 5′11 1/4″ | 326 | 92.5 | 25.5 | 85 | 5.19 | 9.06 | 5.87 | 15 |
| Clifton Johnson | CB | 5′ 8″ | 173 | 87 | 28 | 95 | 4.53 | 7.56 | 4.60 | 10 |
| Darrin Drakeford | LB | 5′ 11″ | 215 | 93 | 126 | 105.5 | 4.82 | nt | 4.73 | 6 |
| Dartanion Lesane | WR | 6′ 0 1/2″ | 204 | 93.5 | 29 | 100 | 4.60 | 7.41 | 4.97 | 6 |
| David Coates | RB | 5′ 8″ | 163 | 88 | 26 | 91 | 4.91 | nt | 5.00 | 3 |
| Davon Hungerford | OL | 6′ 0″ | 363 | 90.5 | 23.5 | 87 | 5.46 | 9.00 | 5.89 | 28 |
| DeAndre Price | WR | 5′ 8 1/2″ | 150 | 89.5 | 25 | 101.5 | 4.47 | 7.69 | 5.00 | nt |
| Deon Long | WR | 5′ 8″ | 172 | 90 | 31.5 | 114 | 4.25 | 7.28 | 4.43 | 8 |
| Dion Andrews | OL | 5′ 9 1/2″ | 267 | 91.5 | 21.5 | 82 | 5.66 | 8.94 | 5.63 | 1 |
| Dionte Epps | OLB | 5′ 10″ | 215 | 91.5 | 23.5 | 103 | 4.72 | 8.47 | 5.23 | 13 |
| Donavin Wallace | CB | 5′ 6″ | 135 | 88 | 28.5 | 96 | 4.75 | 9.12 | 5.03 | nt |
| Elijah Harris | FB/LB/RB | 5′ 9″ | 212 | 88.5 | 26 | 92 | 5.37 | 9.06 | 4.94 | 8 |
| Emmanuel Fatokun | RB | 5′ 7″ | 181 | 86.5 | 29 | 102 | 4.84 | 8.25 | 4.74 | 12 |
| Eric McNeil | DE | 5′ 7 1/4″ | 179 | 90.5 | 21 | 81 | 5.16 | 8.84 | 5.50 | nt |
| Eugene Brodsher | WR | 5′ 7″ | 141 | 88.5 | 26 | 102 | 4.56 | 8.31 | 4.93 | 2 |
| Harry Sullivan | OL | 5′ 3″ | 187 | 81.5 | nt | nt | 5.62 | 9.32 | 6.68 | nt |
| Henry Manning | OL | 6′ 1 1/4″ | 236 | 98 | 26 | 91 | 5.38 | 9.75 | 5.71 | 2 |
| Ikeem Pingshaw | WR | 6′ 1″ | 151 | 93 | 26 | 105 | 4.56 | 7.57 | 4.90 | 2 |
| Imani Kelly | QB | 5′ 10″ | 150 | 92 | 20 | 95 | 4.91 | nt | 4.97 | nt |
| Jabari Thomas | CB | 5′ 6″ | 140 | 88 | 29.5 | 99.5 | 4.65 | 8.12 | 4.97 | 1 |
| James Brown | RB | 5′ 8 1/2″ | 161 | 87 | 27.5 | 104 | 4.53 | 7.66 | 4.63 | 3 |
| JaRon Gillespie | FS | 5′10 1/2″ | 158 | 90 | 31.5 | 110.5 | 4.18 | 7.59 | 4.59 | 13 |
| Jason Wooding | SS | 5′ 9″ | 200 | 85.5 | 33.5 | 108 | 4.47 | 7.71 | 4.75 | 25 |
| Javarie Johnson | LB | 6′ 1 1/4″ | 190 | 96 | 31 | 120 | nt | 8.44 | 4.56 | 8 |
| Jeoffrey Graham | WR | 5′11 1/4″ | 154 | 93 | 21 | 92 | 4.84 | 8.78 | 4.92 | 2 |
| Jeron Burruss | WR | 5′ 5″ | 156 | 83.5 | 26.5 | 89 | 4.75 | 8.13 | 5.04 | nt |
| Jeron Stokes | DT | 5′ 6″ | 209 | 86.5 | 21.5 | 79.5 | 5.22 | 9.22 | 5.64 | 3 |
| John Hamilton | CB | 5′ 5 1/2″ | 156 | 83.5 | 25.5 | 89 | 4.69 | 7.94 | 4.95 | nt |
| Jorge Venacio | K | |||||||||






