Cincinnati, OH Results
PrepChamps Elite Combine presented by Reebok
Cincinnati Combine Hosted by Ignition APG
| PrepChamps Elite Combine Record Sheet - Cincinnati June 6, 2008 | ||||||||||
| Pos | HT(”) | WT | Reach(”) | VJ(”) | BJ | Pro-Agility | L-Drill | 40 yd Dash | Bench | |
| Crawford, Zach | OL | 68 | 236 | 86 | 22.5 | 6′ 2″ | 4.90 | 8.76 | 5.26 | 13 |
| Dekker, Grayson | QB | 67 | 141 | 86 | 25.5 | 6′ 11″ | 4.52 | 7.81 | 5.17 | nt |
| Sheets, Lance | WR | 73.5 | 191 | 94 | 26 | 8′ 2 1/2″ | 4.89 | 8.26 | 5.17 | nt |
| Miliner, Sean | RB | 66 | 160 | 85 | nt | 6′ 9 1/2″ | 4.93 | 8.14 | 5.33 | nt |
| Buycks, John | RB | 66.5 | 199 | 85 | 28.5 | 7′ 8″ | 4.97 | 8.39 | 5.13 | 5 |
| Favors, Justin | TE | 74 | 212 | 95 | 28 | 7′ 7″ | 4.63 | 7.62 | 4.73 | 13 |
| Springs, Alex | QB | 73 | 177 | 89 | 28 | 6′ 10″ | 4.53 | 7.65 | 4.73 | 4 |
| Brown, William | WR | 71.5 | 161 | 92.5 | 28 | 7′ 3″ | 4.63 | 7.39 | 4.77 | nt |
| Williams, Landon | WR | 71.5 | 149 | 94 | 30 | 8′ 5 1/2″ | 4.57 | 7.80 | 4.89 | nt |
| Duckworth, Steven | QB | 68.5 | 167 | 86 | 29 | 7′ 7″ | 4.59 | 7.85 | 4.76 | 8 |
| Manges, Clay | WR | 67 | 150 | 83.5 | 27 | 7′ 10″ | 4.61 | 7.60 | 4.95 | 8 |
| Kurilko, Dustin | WR | 70 | 174 | 87 | 32 | 8′ 5″ | 4.60 | 7.27 | 4.81 | 6 |
| Albertson, Christian | RB | 71 | 169 | 91.5 | 34 | 9′ 10″ | 4.39 | 7.18 | 4.58 | 9 |
| Kimbrell, Kevin | OL | 67 | 169 | 84 | 27.5 | 7′ 9″ | 4.80 | 7.91 | 4.92 | 13 |
| Schmidt, Derrick | OL | 71 | 208 | 91.5 | 24.5 | 6′ 10″ | 5.35 | 7.77 | 5.22 | 5 |
| Morra, Kirk | RB | 69.5 | 175 | 86.5 | 28.5 | 8′ 5″ | 4.50 | 7.39 | 4.68 | 9 |
| Isaac, Van | QB | 75 | 186 | 92 | 29.5 | 8′ 5″ | 4.58 | 7.60 | 4.82 | 7 |
| Turay, Hamid | WR | 67.5 | 152 | 86 | 34 | 9′ 9″ | 4.41 | 8.13 | 4.53 | 1 |
| Mensah, Dominik | WR | 68 | 138 | 86.5 | 27.5 | 8′ 4 1/2″ | 4.35 | 7.61 | 4.85 | nt |
| Kennedy, Zachary | OL | 72 | 257 | 91 | 24 | 6′ 0″ | 5.29 | 8.90 | 5.67 | 6 |
| Davis, Seth | OL | 71.5 | 229 | 91 | 24.5 | 7′ 0″ | 5.03 | 8.66 | 5.26 | 15 |
| Coeling, Aaron | OL | 71 | 265 | 86 | 22.5 | 6′ 7″ | 5.29 | 8.70 | 6.07 | 13 |
| Newby, Aaron | RB | 70 | 213 | 90 | 27 | 7′ 10″ | 4.70 | 7.80 | 4.93 | 11 |
| Heiner, J.R. | S | 70 | 163 | 90 | 26 | 8′ 3″ | 4.87 | 7.88 | 4.88 | nt |
| Gilmore, Trevor | S | 67 | 129 | 85 | 28.5 | 8′ 3 1/2″ | 4.60 | 7.72 | 4.82 | nt |
| Juarez, Jordan | LB | 72.5 | 195 | 92 | 27 | 7′ 11″ | 4.66 | 7.82 | 4.98 | 7 |
| Bohannon, Brandon | LB | 70 | 171 | 89 | 29 | 7′ 9 1/2″ | 4.49 | 7.92 | 5.04 | nt |
| Hawkins, Sean | DB | 69 | 153 | 88 | 27.5 | 7′ 9″ | 4.31 | 6.89 | 4.82 | 1 |
| Adjei-barimah, Jude | DB | 69 | 170 | 90 | 29.5 | 8′ 5″ | 4.23 | 7.08 | 4.63 | 2 |
| Cundiff, Tyler | LB | 70 | 162 | 87 | 28 | 8′ 3″ | 4.42 | 7.30 | 4.98 | 4 |
| Hackworth, T. Ryan | DB | 69.5 | 166 | 87.5 | 34.5 | 8′ 9″ | 4.39 | 7.10 | 4.66 | 11 |
| Juarez, Justin | LB | 74 | 226 | 95.5 | 24 | 7′ 5″ | 5.00 | 7.77 | 5.03 | 17 |
| Byers, Cody | DL | 71 | 224 | 89 | 24 | 7′ 7 1/2″ | 4.84 | 8.10 | 5.08 | 15 |
| Vermillion, Jordan | DL | 68.5 | 263 | 87 | 21 | 6′ 5 1/2″ | 5.06 | 8.42 | 5.43 | 14 |





