Reebok Summer Championships Stats Leaders

Thursday, July 24th, 2008, filed in Summer Championships

We’re having an awesome time out here at the Reebok Summer Championships. There have been some great performances so far, including a 43-point outburst by Ray Penn of the Houston Superstars, and multiple 30+ point games by other players, such as Joel Cramner, Kenny Boynton and Travis Fulton.

See below for some of the points leaders so far. For more detailed stats you can visit ProRoster.com. You can also catch some live action and game replays at WazooSports.com

Player Name Team Games 2’s 3’s FTM FTA FT% Fouls Points
Ray Penn Houston Superstars 3 6.0 5.0 6.0 7.7 78.26% 0.3 33.0
Avery Bradley Northwest Panthers 3 11.0 2.0 2.7 3.0 88.89% 3.7 30.7
Jawuawn States Red Storm Allstars 3 9.7 0.0 8.3 12.7 65.79% 1.0 27.7
Maurice Creek DC Triple Threat 3 7.3 2.0 6.0 7.3 81.82% 2.0 26.7
Kenny Boynton Team Breakdown 3 5.7 3.3 5.3 7.7 69.57% 1.0 26.7
John Wall D-ONE SPORTS 3 7.7 0.7 9.0 10.7 84.38% 2.7 26.3
Dijon Henry BBA 3 10.0 0.3 4.3 6.3 68.42% 2.7 25.3
Michael Snaer Inland Reebok I 3 6.7 2.7 3.0 6.0 50.00% 3.3 24.3
Aaron Davis Houston Hoopstars Elite 3 5.0 3.7 2.7 5.7 47.06% 1.0 23.7
Marquez Cothron Southeast Elite 3 10.3 0.0 3.0 7.3 40.91% 3.3 23.7
Connor Halliday Ferris Saxons 3 5.3 1.7 6.7 8.3 80.00% 0.7 22.3
Jon Thompson East Coast Fusion LANDS. 3 7.0 2.0 2.3 3.7 63.64% 1.3 22.3
Marcus Falley Triple Double Elite West 3 6.3 2.3 2.7 4.7 57.14% 3.7 22.3
Iain Con One Pass Ahead 3 5.0 2.3 4.7 6.3 73.68% 2.7 21.7
Gerardo Suero Upstate Basketball Club I 3 8.0 0.3 4.3 6.0 72.22% 1.7 21.3
Luke Kraus Columbus Bball Club 3 5.0 3.3 1.0 3.0 33.33% 2.3 21.0
Kyle Odister Nor Cal Pharaohs Black 3 5.0 2.7 2.7 2.7 100.00% 1.7 20.7
Chad Adams Southwest Titans 3 7.0 1.0 3.7 4.7 78.57% 3.0 20.7
Patrick O’Keefe East Coast Fusion TISA 3 5.3 1.7 4.3 6.0 72.22% 3.7 20.0
Javoris Bryant Atlanta Pacific 3 7.0 1.0 3.0 4.3 69.23% 2.0 20.0
Ryan Kelly D-ONE SPORTS 3 6.0 1.3 4.0 4.7 85.71% 2.0 20.0
Greg Smith Nebraska Bison Red 3 5.3 0.3 8.0 11.7 68.57% 2.7 19.7
Aaron Anderson Mt. View Mountain Lions 3 9.0 0.0 1.7 3.7 45.45% 3.0 19.7
Dylan Sherwood East Coast Fusion TISA 3 7.0 0.3 4.7 5.7 82.35% 1.0 19.7
Adrian Curtis Red Storm Allstars 3 4.7 2.0 4.3 7.7 56.52% 1.3 19.7

Related posts:
  1. 2008 Reebok Summer Championships Pictures from Day 2 The excitement and energy were great at day 2 of...
  2. Interview with Chris Rivers at Reebok Summer Championships Chris Rivers is Reebok’s Global Director of Basketball Operations. He...
  3. 2008 Reebok Summer Championships Pictures from Day 1 Click on the thumbnails below for some pictures from the...
  4. Highlights from the 2008 Reebok Summer Championships The 2008 Reebok Summer Championships took place in Las Vegas...
  5. Team Championship Pictures from Reebok Summer Championships We had a great time at the Reebok Summer Championships...
1 Star2 Stars3 Stars4 Stars5 Stars (4 votes, average: 3 out of 5)
Loading ... Loading ...

Leave a Reply

(will not be published)

 

 

More Topics

Tag Cloud

Find us on your favorite networks...

Clicky Web Analytics