Visitors: Finish All-Stars (Black) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Abdul Gaddy | |
2/8 | 1/4 | 2/2 | 7 |
0 | 2 | 2 |
1 | 6 | 1 |
0 | 1 | 14:12 |
| 10 | * Avery Bradley | |
5/11 | 1/4 | 3/4 | 14 |
5 | 1 | 6 |
1 | 4 | 1 |
1 | 2 | 21:41 |
| 15 | Taariqu Muhammad | |
1/3 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
1 | 6 | 2 |
0 | 1 | 10:49 |
| 20 | * Michael Snaer | |
5/7 | 1/2 | 1/2 | 12 |
1 | 2 | 3 |
0 | 2 | 1 |
0 | 1 | 13:44 |
| 22 | Chris Colvin | |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 4 | 3 |
0 | 1 | 14:09 |
| 24 | Raphiael Putney | |
2/5 | 0/2 | 0/0 | 4 |
0 | 3 | 3 |
3 | 0 | 0 |
1 | 0 | 12:54 |
| 30 | * Quincy Acy | |
8/13 | 0/1 | 2/3 | 18 |
0 | 1 | 1 |
1 | 0 | 2 |
3 | 1 | 23:11 |
| 32 | Isaiah Philmore | |
5/5 | 1/1 | 0/2 | 11 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 0 | 13:21 |
| 33 | Karron Johnson | |
5/12 | 0/3 | 0/2 | 10 |
3 | 3 | 6 |
0 | 1 | 0 |
0 | 0 | 14:15 |
| 35 | Mike Marra | |
2/5 | 1/4 | 0/0 | 5 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 1 | 10:59 |
| 44 | * Kevin Young | |
5/6 | 0/0 | 1/4 | 11 |
3 | 3 | 6 |
1 | 0 | 2 |
0 | 1 | 19:46 |
| 50 | Renardo Sidney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Tim Frazier | |
2/2 | 1/1 | 0/0 | 5 |
0 | 2 | 2 |
1 | 3 | 0 |
0 | 0 | 10:59 |
| Team | | | | | | 1 | 4 | 5 | | | 1 | | | |
| Totals | | 43/78 | 6/24 | 9/19 | 101 | 15 | 29 | 44 | 9 | 27 | 14 | 5 | 9 | 180 |
|---|
|
| Total FG | 1st Half | 22/41 | 53.7% |
2nd Half | 21/37 | 56.8% |
Game | 43/78 | 55.1% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 4/12 | 33.3% |
Game | 6/24 | 25.0% |
| Free Throws | 1st Half | 6/15 | 40.0% |
2nd Half | 3/4 | 75.0% |
Game | 9/19 | 47.4% |
|
|
Home: Create All-Stars (Red) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Brandon Knight | |
4/12 | 2/6 | 2/3 | 12 |
2 | 3 | 5 |
0 | 8 | 1 |
0 | 1 | 18:48 |
| 10 | * Kenny Boynton | |
6/10 | 2/4 | 3/7 | 17 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 1 | 19:49 |
| 15 | Junior Cadougan | |
2/5 | 0/1 | 0/0 | 4 |
2 | 0 | 2 |
0 | 5 | 1 |
0 | 0 | 11:12 |
| 20 | Maurice Creek | |
2/8 | 0/3 | 0/0 | 4 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 2 | 11:12 |
| 22 | Brandon Triche | |
0/2 | 0/2 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 11:12 |
| 24 | * Kevin Parrom | |
4/6 | 1/2 | 0/2 | 9 |
2 | 0 | 2 |
0 | 1 | 0 |
0 | 1 | 13:49 |
| 30 | * Thomas Robinson | |
1/5 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
4 | 2 | 1 |
0 | 1 | 13:49 |
| 32 | Terrell Vinson | |
5/8 | 1/2 | 1/2 | 12 |
5 | 0 | 5 |
0 | 0 | 2 |
0 | 0 | 16:11 |
| 33 | Clarence Trent | |
0/7 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 0 | 13:02 |
| 35 | Givon Crump | |
5/8 | 2/3 | 0/0 | 12 |
2 | 0 | 2 |
1 | 1 | 2 |
0 | 1 | 10:59 |
| 44 | Richard Howell | |
2/9 | 0/3 | 1/2 | 5 |
2 | 4 | 6 |
0 | 1 | 0 |
0 | 0 | 13:59 |
| 50 | * Aaric Murray | |
8/10 | 0/0 | 0/0 | 16 |
3 | 3 | 6 |
2 | 1 | 0 |
0 | 0 | 14:59 |
| 12 | Mfon Udofia | |
2/5 | 1/4 | 0/0 | 5 |
2 | 2 | 4 |
1 | 2 | 2 |
0 | 0 | 10:59 |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | | |
| Totals | | 41/95 | 9/32 | 9/18 | 100 | 27 | 27 | 54 | 10 | 22 | 12 | 0 | 7 | 180 |
|---|
|
| Total FG | 1st Half | 18/50 | 36.0% |
2nd Half | 23/45 | 51.1% |
Game | 41/95 | 43.2% |
| 3 PT FG | 1st Half | 4/17 | 23.5% |
2nd Half | 5/15 | 33.3% |
Game | 9/32 | 28.1% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 4/12 | 33.3% |
Game | 9/18 | 50.0% |
|
|
| Fin | Cre |
| Fin | Cre |
| Fin | Cre |
| Free Throw Pts | 9 | 9 |
3Pt Points | 18 | 27 |
Pts/Possession | 1.17 | 1.14 |
| Pts off Turnovers | 17 | 24 |
2nd Chance Points | 16 | 27 |
Pts off Bench | 39 | 44 |
| Total Rebounds | 44 | 54 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 35.7 | 48.2 |
Def Rebound % | 51.8 | 64.3 |
Total Rebound % | 44.9 | 55.1 |
| Technical Fouls | Fin |
None |
| Cre |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Finish All-Stars (Black) | 52 | 49 | 0 | 0 | 0 | 0 | 101 |
| Create All-Stars (Red) | 45 | 55 | 0 | 0 | 0 | 0 | 100 |
|