Visitors: Answer XII |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Dominique O'Connor | 1 |
0/7 | 0/2 | 0/0 | 0 |
0 | 3 | 3 |
6 | 7 | 2 |
0 | 1 | 16:24 |
| 10 | Junior Cadougan | 1 |
3/8 | 0/2 | 1/1 | 7 |
2 | 0 | 2 |
2 | 1 | 2 |
0 | 1 | 15:36 |
| 21 | Trevor Lac | 2 |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 15:36 |
| 29 | * Darren White | 2 |
2/6 | 1/4 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 13:00 |
| 34 | Fuquan Edwin | 3 |
4/6 | 0/1 | 0/0 | 8 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 15:36 |
| 42 | George Matthews | 3 |
3/5 | 1/1 | 0/0 | 7 |
2 | 0 | 2 |
1 | 0 | 2 |
0 | 0 | 11:08 |
| 43 | * Erik Swoope | 4 |
4/7 | 0/0 | 0/1 | 8 |
3 | 1 | 4 |
0 | 0 | 0 |
0 | 0 | 13:47 |
| 53 | * Arsalan Kazemi | 4 |
2/5 | 0/0 | 0/0 | 4 |
3 | 5 | 8 |
1 | 0 | 1 |
2 | 1 | 13:16 |
| 57 | Carl Baptiste | 5 |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 2 | 1 |
1 | 1 | 15:36 |
| 62 | * Samuel Dower | 5 |
3/6 | 0/1 | 0/0 | 6 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 0 | 14:25 |
| 68 | Renardo Sidney | 4 |
6/12 | 0/1 | 7/9 | 19 |
8 | 5 | 13 |
2 | 1 | 3 |
0 | 0 | 15:36 |
| Team | | | | | | 1 | 1 | 2 | | | 2 | | | |
| Totals | | 28/67 | 2/14 | 8/11 | 66 | 22 | 20 | 42 | 16 | 11 | 17 | 3 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 15/31 | 48.4% |
2nd Half | 13/36 | 36.1% |
Game | 28/67 | 41.8% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/7 | 0.00% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 7/7 | 100% |
Game | 8/11 | 72.7% |
|
|
Home: Pump Omni |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Raymond Taylor | 1 |
5/8 | 0/1 | 5/6 | 15 |
0 | 0 | 0 |
0 | 3 | 1 |
0 | 2 | 16:24 |
| 18 | Fred Gulley | 1 |
2/8 | 0/0 | 2/2 | 6 |
1 | 2 | 3 |
4 | 2 | 1 |
0 | 2 | 23:36 |
| 29 | Carl Blair | 3 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Oscar Griffin | 2 |
4/8 | 1/2 | 2/3 | 11 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 16:24 |
| 36 | * Maurice Creek | 2 |
4/12 | 0/6 | 4/4 | 12 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 2 | 24:00 |
| 48 | * Titus Rubles | 3 |
2/6 | 0/0 | 0/0 | 4 |
4 | 4 | 8 |
1 | 1 | 2 |
0 | 2 | 16:24 |
| 49 | Russell Byrd | 3 |
4/5 | 2/3 | 0/0 | 10 |
0 | 2 | 2 |
0 | 1 | 4 |
0 | 1 | 15:36 |
| 52 | Isaiah Philmore | 4 |
1/5 | 0/2 | 2/2 | 4 |
2 | 2 | 4 |
3 | 3 | 1 |
0 | 0 | 15:36 |
| 60 | Reginald Buckner | 4 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 63 | * Keith Clanton | 5 |
1/3 | 0/0 | 0/0 | 2 |
2 | 5 | 7 |
0 | 1 | 0 |
2 | 0 | 16:27 |
| 73 | Colin Reddick | 5 |
2/2 | 0/0 | 2/2 | 6 |
0 | 1 | 1 |
5 | 1 | 2 |
0 | 1 | 15:11 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 25/57 | 3/14 | 17/19 | 70 | 13 | 21 | 34 | 15 | 13 | 12 | 2 | 11 | 160 |
|---|
|
| Total FG | 1st Half | 15/30 | 50.0% |
2nd Half | 10/27 | 37.0% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 1/5 | 20.0% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 13/14 | 92.9% |
Game | 17/19 | 89.5% |
|
|
| Al | Pum |
| Al | Pum |
| Al | Pum |
| Free Throw Pts | 8 | 17 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.99 | 1.08 |
| Pts off Turnovers | 10 | 15 |
2nd Chance Points | 21 | 13 |
Pts off Bench | 43 | 26 |
| Total Rebounds | 42 | 34 |
Team Rebounds | 2 | 6 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 51.2 | 39.4 |
Def Rebound % | 60.6 | 48.8 |
Total Rebound % | 55.3 | 44.7 |
| Technical Fouls | Al |
None |
| Pum |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Answer XII | 20 | 13 | 10 | 23 | 0 | 0 | 0 | 0 | 66 |
| Pump Omni | 25 | 11 | 15 | 19 | 0 | 0 | 0 | 0 | 70 |
|